
Lactose-free milk has 50 kcal and 3.4 g protein per 100 ml, with 4.9 g carbs and 1.9 g fat. One glass (250 ml) has 125 kcal and 8.5 g protein.
Per 100 ml.
| Per 100 ml | Per glass (250 ml) | |
|---|---|---|
| Calories | 50 kcal | 125 kcal |
| Protein | 3.4 g | 8.5 g |
| Carbohydrates | 4.9 g | 12 g |
| Sugar | 4.9 g | 12 g |
| Fiber | 0 g | 0 g |
| Fat | 1.9 g | 4.8 g |
| Saturated fat | 1.1 g | 2.8 g |
| Sodium | 39 mg | 98 mg |
| Cholesterol | 8 mg | 20 mg |
| Potassium | 159 mg | 398 mg |
| Calcium | 126 mg | 315 mg |
6.8 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from