
plain · Dairy & alternatives
Also known as 0% greek yogurt
Greek yogurt, nonfat has 59 kcal and 10 g protein per 100 g, with 3.6 g carbs and 0.4 g fat. One container (170 g) has 100 kcal and 18 g protein.
Per 100 g.
| Per 100 g | Per container (170 g) | |
|---|---|---|
| Calories | 59 kcal | 100 kcal |
| Protein | 10 g | 18 g |
| Carbohydrates | 3.6 g | 6.1 g |
| Sugar | 3.2 g | 5.4 g |
| Fiber | 0 g | 0 g |
| Fat | 0.4 g | 0.7 g |
| Saturated fat | 0.1 g | 0.2 g |
| Unsaturated fat | 0.1 g | 0.2 g |
| Sodium | 36 mg | 61 mg |
| Cholesterol | 5 mg | 8.5 mg |
| Potassium | 141 mg | 240 mg |
| Calcium | 110 mg | 187 mg |
| Iron | 0.1 mg | 0.2 mg |
17.5 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from