
low fat, plain · Dairy & alternatives
Also known as cultured milk
Kefir has 43 kcal and 3.9 g protein per 100 ml, with 4.7 g carbs and 1 g fat.
Per 100 ml.
| Per 100 ml | Per 150 ml | |
|---|---|---|
| Calories | 43 kcal | 65 kcal |
| Protein | 3.9 g | 5.9 g |
| Carbohydrates | 4.7 g | 7.1 g |
| Sugar | 4.7 g | 7.1 g |
| Fiber | 0 g | 0 g |
| Fat | 1 g | 1.5 g |
| Saturated fat | 0.7 g | 1.1 g |
| Unsaturated fat | 0.4 g | 0.6 g |
| Sodium | 40 mg | 60 mg |
| Cholesterol | 5 mg | 7.5 mg |
| Potassium | 164 mg | 246 mg |
| Calcium | 134 mg | 201 mg |
| Iron | 0 mg | 0 mg |
9.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from