
Leek has 61 kcal and 1.5 g protein per 100 g, with 14 g carbs and 0.3 g fat. One leek (89 g) has 54 kcal and 1.3 g protein.
Per 100 g.
| Per 100 g | Per leek (89 g) | |
|---|---|---|
| Calories | 61 kcal | 54 kcal |
| Protein | 1.5 g | 1.3 g |
| Carbohydrates | 14 g | 13 g |
| Sugar | 3.9 g | 3.5 g |
| Fiber | 1.8 g | 1.6 g |
| Fat | 0.3 g | 0.3 g |
| Sodium | 20 mg | 18 mg |
| Potassium | 180 mg | 160 mg |
| Calcium | 59 mg | 53 mg |
| Iron | 2.1 mg | 1.9 mg |
2.5 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from