
Fennel has 31 kcal and 1.2 g protein per 100 g, with 7.3 g carbs and 0.2 g fat. One bulb (234 g) has 73 kcal and 2.8 g protein.
Per 100 g.
| Per 100 g | Per bulb (234 g) | |
|---|---|---|
| Calories | 31 kcal | 73 kcal |
| Protein | 1.2 g | 2.8 g |
| Carbohydrates | 7.3 g | 17 g |
| Sugar | 3.9 g | 9.1 g |
| Fiber | 3.1 g | 7.3 g |
| Fat | 0.2 g | 0.5 g |
| Sodium | 52 mg | 122 mg |
| Potassium | 414 mg | 969 mg |
| Calcium | 49 mg | 115 mg |
| Iron | 0.7 mg | 1.6 mg |
3.9 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from