
with egg and creamy dressing · Prepared meals
Also known as american potato salad, creamy potato salad, picnic salad
Potato salad has 142 kcal and 2.9 g protein per 100 g, with 15 g carbs and 7.9 g fat. One portion (≈138 g) has 196 kcal and 4 g protein.
Per 100 g.
| Per 100 g | Per portion (≈138 g) | |
|---|---|---|
| Calories | 142 kcal | 196 kcal |
| Protein | 2.9 g | 4 g |
| Carbohydrates | 15 g | 21 g |
| Sugar | 1.5 g | 2.1 g |
| Fiber | 1.3 g | 1.8 g |
| Fat | 7.9 g | 11 g |
| Saturated fat | 1.4 g | 1.9 g |
| Unsaturated fat | 5.8 g | 8 g |
| Sodium | 188 mg | 259 mg |
| Cholesterol | 49 mg | 68 mg |
| Potassium | 259 mg | 357 mg |
| Calcium | 18 mg | 25 mg |
| Iron | 0.4 mg | 0.6 mg |
2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from