
Fruits
Also known as dried fruit
Raisins has 299 kcal and 3.1 g protein per 100 g, with 79 g carbs and 0.5 g fat. One small box (43 g) has 129 kcal and 1.3 g protein.
Per 100 g.
| Per 100 g | Per small box (43 g) | |
|---|---|---|
| Calories | 299 kcal | 129 kcal |
| Protein | 3.1 g | 1.3 g |
| Carbohydrates | 79 g | 34 g |
| Sugar | 59 g | 25 g |
| Fiber | 3.7 g | 1.6 g |
| Fat | 0.5 g | 0.2 g |
| Saturated fat | 0.1 g | 0 g |
| Unsaturated fat | 0.1 g | 0 g |
| Sodium | 26 mg | 11 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 744 mg | 320 mg |
| Calcium | 62 mg | 27 mg |
| Iron | 1.8 mg | 0.8 mg |
1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from