
Figs has 74 kcal and 0.8 g protein per 100 g, with 19 g carbs and 0.3 g fat. One medium fig (50 g) has 37 kcal and 0.4 g protein.
Per 100 g.
| Per 100 g | Per medium fig (50 g) | |
|---|---|---|
| Calories | 74 kcal | 37 kcal |
| Protein | 0.8 g | 0.4 g |
| Carbohydrates | 19 g | 9.6 g |
| Sugar | 16 g | 8.2 g |
| Fiber | 2.9 g | 1.5 g |
| Fat | 0.3 g | 0.2 g |
| Sodium | 1 mg | 0.5 mg |
| Potassium | 232 mg | 116 mg |
| Calcium | 35 mg | 18 mg |
| Iron | 0.4 mg | 0.2 mg |
1.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from