
light, drained · Meat, fish & eggs
Also known as tinned tuna
Canned tuna in water has 86 kcal and 19 g protein per 100 g, with 0 g carbs and 1 g fat. One can, drained (113 g) has 97 kcal and 22 g protein.
Per 100 g.
| Per 100 g | Per can, drained (113 g) | |
|---|---|---|
| Calories | 86 kcal | 97 kcal |
| Protein | 19 g | 22 g |
| Carbohydrates | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Fat | 1 g | 1.1 g |
| Saturated fat | 0.3 g | 0.3 g |
| Unsaturated fat | 0.4 g | 0.5 g |
| Sodium | 247 mg | 279 mg |
| Cholesterol | 36 mg | 41 mg |
| Potassium | 179 mg | 202 mg |
| Calcium | 17 mg | 19 mg |
| Iron | 1.6 mg | 1.8 mg |
22.6 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from