
boiled · Grains, bread & pasta
Also known as udon, thick noodles
Udon noodles has 95 kcal and 2.6 g protein per 100 g, with 22 g carbs and 0.4 g fat. One pack (≈200 g) has 190 kcal and 5.2 g protein.
Per 100 g.
| Per 100 g | Per pack (≈200 g) | |
|---|---|---|
| Calories | 95 kcal | 190 kcal |
| Protein | 2.6 g | 5.2 g |
| Carbohydrates | 22 g | 43 g |
| Sugar | 0.3 g | 0.6 g |
| Fiber | 1.3 g | 2.6 g |
| Fat | 0.4 g | 0.8 g |
| Saturated fat | 0.1 g | 0.2 g |
| Sodium | 120 mg | 240 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 9 mg | 18 mg |
| Calcium | 6 mg | 12 mg |
| Iron | 0.2 mg | 0.4 mg |
2.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from