
with egg, no meat · Prepared meals
Also known as veggie fried rice, egg fried rice
Vegetable fried rice has 174 kcal and 4 g protein per 100 g, with 33 g carbs and 3 g fat. One cup (137 g) has 238 kcal and 5.5 g protein.
Per 100 g.
| Per 100 g | Per cup (137 g) | |
|---|---|---|
| Calories | 174 kcal | 238 kcal |
| Protein | 4 g | 5.5 g |
| Carbohydrates | 33 g | 45 g |
| Sugar | 0.6 g | 0.8 g |
| Fiber | 1.1 g | 1.5 g |
| Fat | 3 g | 4.1 g |
| Saturated fat | 0.5 g | 0.7 g |
| Sodium | 387 mg | 530 mg |
| Cholesterol | 18 mg | 25 mg |
| Potassium | 76 mg | 104 mg |
| Calcium | 12 mg | 16 mg |
| Iron | 0.7 mg | 1 mg |
2.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from