
Vegetables
Also known as courgette
Zucchini has 17 kcal and 1.2 g protein per 100 g, with 3.1 g carbs and 0.3 g fat. One medium zucchini (196 g) has 33 kcal and 2.4 g protein.
Per 100 g.
| Per 100 g | Per medium zucchini (196 g) | |
|---|---|---|
| Calories | 17 kcal | 33 kcal |
| Protein | 1.2 g | 2.4 g |
| Carbohydrates | 3.1 g | 6.1 g |
| Sugar | 2.5 g | 4.9 g |
| Fiber | 1 g | 2 g |
| Fat | 0.3 g | 0.6 g |
| Saturated fat | 0.1 g | 0.2 g |
| Unsaturated fat | 0.1 g | 0.2 g |
| Sodium | 8 mg | 16 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 261 mg | 512 mg |
| Calcium | 16 mg | 31 mg |
| Iron | 0.4 mg | 0.8 mg |
7.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from