
Nuts & seeds
Also known as chia
Chia seeds has 486 kcal and 17 g protein per 100 g, with 42 g carbs and 31 g fat. One tbsp (12 g) has 58 kcal and 2 g protein.
Per 100 g.
| Per 100 g | Per tbsp (12 g) | |
|---|---|---|
| Calories | 486 kcal | 58 kcal |
| Protein | 17 g | 2 g |
| Carbohydrates | 42 g | 5.1 g |
| Sugar | 0 g | 0 g |
| Fiber | 34 g | 4.1 g |
| Fat | 31 g | 3.7 g |
| Saturated fat | 3.3 g | 0.4 g |
| Unsaturated fat | 26 g | 3.1 g |
| Sodium | 16 mg | 1.9 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 407 mg | 49 mg |
| Calcium | 631 mg | 76 mg |
| Iron | 7.7 mg | 0.9 mg |
3.4 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from