
peeled, boiled · Potatoes & starches
Also known as new potatoes
Boiled potatoes (cooked) has 86 kcal and 1.7 g protein per 100 g, with 20 g carbs and 0.1 g fat. One medium potato (167 g) has 144 kcal and 2.8 g protein.
Per 100 g.
| Per 100 g | Per medium potato (167 g) | |
|---|---|---|
| Calories | 86 kcal | 144 kcal |
| Protein | 1.7 g | 2.8 g |
| Carbohydrates | 20 g | 33 g |
| Sugar | 0.9 g | 1.5 g |
| Fiber | 1.8 g | 3 g |
| Fat | 0.1 g | 0.2 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 5 mg | 8.4 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 328 mg | 548 mg |
| Calcium | 8 mg | 13 mg |
| Iron | 0.3 mg | 0.5 mg |
2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from