
maki · Prepared meals
Also known as tekka maki, tuna maki
Tuna roll has 97 kcal and 7.4 g protein per 100 g, with 15 g carbs and 0.3 g fat. One piece (≈20 g) has 19 kcal and 1.5 g protein.
Per 100 g.
| Per 100 g | Per piece (≈20 g) | |
|---|---|---|
| Calories | 97 kcal | 19 kcal |
| Protein | 7.4 g | 1.5 g |
| Carbohydrates | 15 g | 3.1 g |
| Sugar | 0.9 g | 0.2 g |
| Fiber | 0.7 g | 0.1 g |
| Fat | 0.3 g | 0.1 g |
| Saturated fat | 0.1 g | 0 g |
| Sodium | 342 mg | 68 mg |
| Cholesterol | 10 mg | 2 mg |
| Potassium | 119 mg | 24 mg |
| Calcium | 4 mg | 0.8 mg |
| Iron | 0.3 mg | 0.1 mg |
7.6 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from