
fat free · Dairy & alternatives
Also known as skimmed milk, nonfat milk
Skim milk has 35 kcal and 3.5 g protein per 100 ml, with 5.1 g carbs and 0.1 g fat.
Per 100 ml.
| Per 100 ml | Per 150 ml | |
|---|---|---|
| Calories | 35 kcal | 53 kcal |
| Protein | 3.5 g | 5.3 g |
| Carbohydrates | 5.1 g | 7.7 g |
| Sugar | 5.1 g | 7.7 g |
| Fiber | 0 g | 0 g |
| Fat | 0.1 g | 0.2 g |
| Saturated fat | 0.1 g | 0.2 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 43 mg | 65 mg |
| Cholesterol | 2 mg | 3 mg |
| Potassium | 156 mg | 234 mg |
| Calcium | 126 mg | 189 mg |
| Iron | 0 mg | 0 mg |
10 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from