
3.25% · Dairy & alternatives
Also known as full fat milk
Whole milk has 63 kcal and 3.2 g protein per 100 ml, with 4.9 g carbs and 3.3 g fat.
Per 100 ml.
| Per 100 ml | Per 150 ml | |
|---|---|---|
| Calories | 63 kcal | 95 kcal |
| Protein | 3.2 g | 4.8 g |
| Carbohydrates | 4.9 g | 7.4 g |
| Sugar | 4.9 g | 7.4 g |
| Fiber | 0 g | 0 g |
| Fat | 3.3 g | 5 g |
| Saturated fat | 1.9 g | 2.9 g |
| Unsaturated fat | 1 g | 1.5 g |
| Sodium | 44 mg | 66 mg |
| Cholesterol | 11 mg | 17 mg |
| Potassium | 155 mg | 233 mg |
| Calcium | 116 mg | 174 mg |
| Iron | 0 mg | 0 mg |
5.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from