
fermented soybeans · Plant protein
Also known as fermented soybeans, nattō, soybeans
Natto has 190 kcal and 17 g protein per 100 g, with 12 g carbs and 10 g fat. One pack (45 g) has 86 kcal and 7.4 g protein.
Per 100 g.
| Per 100 g | Per pack (45 g) | |
|---|---|---|
| Calories | 190 kcal | 86 kcal |
| Protein | 17 g | 7.4 g |
| Carbohydrates | 12 g | 5.4 g |
| Sugar | 0.1 g | 0 g |
| Fiber | 6.7 g | 3 g |
| Fat | 10 g | 4.5 g |
| Saturated fat | 1.5 g | 0.7 g |
| Sodium | 2 mg | 0.9 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 660 mg | 297 mg |
| Calcium | 90 mg | 41 mg |
| Iron | 3.3 mg | 1.5 mg |
8.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from