
pan-fried grated potato · Potatoes & starches
Also known as rosti, roesti, hash brown, kartoffel
Rösti has 156 kcal and 2.1 g protein per 100 g, with 18 g carbs and 8.8 g fat. One serving (≈180 g) has 281 kcal and 3.8 g protein.
Per 100 g.
| Per 100 g | Per serving (≈180 g) | |
|---|---|---|
| Calories | 156 kcal | 281 kcal |
| Protein | 2.1 g | 3.8 g |
| Carbohydrates | 18 g | 33 g |
| Sugar | 0.8 g | 1.4 g |
| Fiber | 2.2 g | 4 g |
| Fat | 8.8 g | 16 g |
| Saturated fat | 2.9 g | 5.2 g |
| Unsaturated fat | 5.1 g | 9.2 g |
| Sodium | 431 mg | 776 mg |
| Cholesterol | 13 mg | 23 mg |
| Potassium | 358 mg | 644 mg |
| Calcium | 6 mg | 11 mg |
| Iron | 0.2 mg | 0.4 mg |
1.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from