
Plant protein
Also known as plant-based burger, bean burger, meatless burger, vegetarian burger
Veggie burger patty has 177 kcal and 16 g protein per 100 g, with 14 g carbs and 6.3 g fat. One patty (70 g) has 124 kcal and 11 g protein.
Per 100 g.
| Per 100 g | Per patty (70 g) | |
|---|---|---|
| Calories | 177 kcal | 124 kcal |
| Protein | 16 g | 11 g |
| Carbohydrates | 14 g | 10 g |
| Sugar | 1.1 g | 0.8 g |
| Fiber | 4.9 g | 3.4 g |
| Fat | 6.3 g | 4.4 g |
| Saturated fat | 1 g | 0.7 g |
| Unsaturated fat | 3.8 g | 2.7 g |
| Sodium | 400 mg | 280 mg |
| Cholesterol | 5 mg | 3.5 mg |
| Potassium | 333 mg | 233 mg |
| Calcium | 136 mg | 95 mg |
| Iron | 2.4 mg | 1.7 mg |
8.9 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from