
Grains, bread & pasta
Also known as wholemeal bread, brown bread
Whole wheat bread has 252 kcal and 12 g protein per 100 g, with 43 g carbs and 3.5 g fat. One slice (32 g) has 81 kcal and 4 g protein.
Per 100 g.
| Per 100 g | Per slice (32 g) | |
|---|---|---|
| Calories | 252 kcal | 81 kcal |
| Protein | 12 g | 4 g |
| Carbohydrates | 43 g | 14 g |
| Sugar | 4.4 g | 1.4 g |
| Fiber | 6 g | 1.9 g |
| Fat | 3.5 g | 1.1 g |
| Saturated fat | 0.7 g | 0.2 g |
| Unsaturated fat | 2.2 g | 0.7 g |
| Sodium | 455 mg | 146 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 254 mg | 81 mg |
| Calcium | 161 mg | 52 mg |
| Iron | 2.5 mg | 0.8 mg |
4.9 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from